Mail Usage
You have used 41% of your Mail Usage.Resets on October 1, 2026.
Mail usage
See how many messages you’ve sent against your plan limit. The count resets once a month — limits vary by plan.
You have used 41% of your Mail Usage.Resets on October 1, 2026.
See how many messages you’ve sent against your plan limit. The count resets once a month — limits vary by plan.
You have used 28% of your Storage Usage.Does not reset with your billing period.
Track how much of your storage is used by attachments and files — limits vary by plan.
You have used 32% of your monthly included AI credits.Resets on October 1, 2026.
Keep track of your monthly included AI credits and see when your allowance resets.
Watch mail volume across the last 7 days, 30 days, or 3 months — so spikes and quiet stretches are easy to spot.
Explore AI credit usage across the last 7 days, 30 days, or 3 months to see how your usage changes.
Done, In progress, or Failed — so renewals and charge issues don’t hide in the table.
| Started | Ends | Status | Receipt |
|---|---|---|---|
| May 1, 2025 | May 31, 2025 | Done | |
| Apr 1, 2025 | Apr 30, 2025 | Done | |
| Nov 15, 2024 | Nov 14, 2025 | Done | |
| Oct 1, 2024 | Oct 31, 2024 | Done | |
| Sep 1, 2024 | Sep 30, 2024 | In progress | |
| Aug 1, 2024 | Aug 31, 2024 | Failed | |
| Jul 1, 2024 | Jul 31, 2024 | Done | |
| Jun 1, 2024 | Jun 30, 2024 | Done | |
| Jun 1, 2023 | May 31, 2024 | Done | |
| Jun 1, 2022 | May 31, 2023 | Done |
Open a receipt from any row when you need a record of what was charged.
| Plan | Billing | Price | Started | Ends | Status | Receipt | |
|---|---|---|---|---|---|---|---|
| Pro | Monthly | $4.99 | May 1, 2025 | May 31, 2025 | Done | ||
| Pro | Annual | $49.99 | Apr 1, 2025 | Mar 31, 2026 | Done | ||
| Team | Monthly | $12.99 | Mar 1, 2025 | Mar 31, 2025 | Done | ||
| Team | Annual | $129.99 | Feb 1, 2025 | Jan 31, 2026 | In progress | ||
| Scale | Annual | $699.99 | Jan 1, 2025 | Dec 31, 2025 | Done |
Pick how many rows to show, then step through pages when your billing history gets long.
| Plan | Billing | Price | Started | Ends | Status | Receipt | |
|---|---|---|---|---|---|---|---|
| Pro | Monthly | $4.99 | May 1, 2025 | May 31, 2025 | Done | ||
| Pro | Annual | $49.99 | Apr 1, 2025 | Mar 31, 2026 | Done | ||
| Team | Monthly | $12.99 | Mar 1, 2025 | Mar 31, 2025 | Done | ||
| Team | Annual | $129.99 | Feb 1, 2025 | Jan 31, 2026 | In progress | ||
| Scale | Annual | $699.99 | Jan 1, 2025 | Dec 31, 2025 | Done | ||
| Pro | Monthly | $4.99 | Dec 1, 2024 | Dec 31, 2024 | Failed | ||
| Pro | Annual | $49.99 | Nov 1, 2024 | Oct 31, 2025 | Done | ||
| Team | Monthly | $12.99 | Oct 1, 2024 | Oct 31, 2024 | Done | ||
| Team | Annual | $129.99 | Sep 1, 2024 | Aug 31, 2025 | Done | ||
| Scale | Annual | $699.99 | Aug 1, 2024 | Jul 31, 2025 | Done | ||
| Pro | Monthly | $4.99 | Jul 1, 2024 | Jul 31, 2024 | Done | ||
| Pro | Annual | $49.99 | Jun 1, 2024 | May 31, 2025 | In progress | ||
| Team | Monthly | $12.99 | May 1, 2024 | May 31, 2024 | Done | ||
| Team | Annual | $129.99 | Apr 1, 2024 | Mar 31, 2025 | Failed | ||
| Scale | Annual | $699.99 | Mar 1, 2024 | Feb 28, 2025 | Done | ||
| Pro | Monthly | $4.99 | Feb 1, 2024 | Feb 29, 2024 | Done |
Show only the columns you care about — and hide the rest until you need them.